Slow Progression Rate of Fibrosis in Hepatitis C Virus Patients With Persistently Normal Alanine Transaminase Activity
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||
| Normal ALT HCV-RNA-Positive (n = 66) | Elevated ALT Group II (n = 102) | |||
|
|
||||
| Liver biopsy (n) | 53 | 101 | ||
| Activity score (mean ± SD) | 0.70 ± 0.60 | 1.38 ± 0.70* | ||
| Median | 1 (95% CI: 1-1) | 1 (95% CI: 1-2) | ||
| Fibrosis score (mean ± SD) | 0.90 ± 0.80 | 1.80 ± 1.10 |
||
| Median | 1 (95% CI: 1-1) | 2 (CI: 1-2) |
||
| Fibrosis progression (mean ± SD) | 0.07 ± 0.07 | 0.15 ± 0.11§ | ||
| Median | 0.05 (95% CI: 0.03-0.07) | 0.13 (95% CI: 0.1-0.16) | ||
| Normal liver (A0-F0) | 8/53 (15%) | 4/101 (4%) |
||
| Positive PCR | 66/66 (100%) | 82/85 (97%)¶ | ||
| HCV viremia |
68.4 ± 145.2 (2-881) | 41.8 ± 62.6 (2-341) | ||
| Median | 12.1 (95% CI: 4.2-31) | 18.4 (95% CI: 13.6-28.7) | ||
|
|
||||
| * P < .0001 (between group I and the other groups). |
||||
Copyright © 1998 by the American Association for the Study of Liver Diseases.

