Table 3. Features of Variant Syndromes Compared With Definite Autoimmune Hepatitis
table 3. Features of Variant Syndromes Compared With Definite Autoimmune Hepatitis |
||||
|
||||
AIH + PBC (n = 15) | AIH + PSC (n = 14) | Autoimmune Cholangitis (n = 11) | Definite AIH (n = 87) | |
|
||||
Age (yr) | 52 ± 4 | 42 ± 4 | 44 ± 3 | 44 ± 2 |
Men/women | 2/13 | 5/9 | 2/9 | 12/75 |
AST (reference value, 31 U/L) | 565 ± 159 | 232 ± 86 | 237 ± 122## | 519 ± 38 ,## |
Bilirubin (reference value, 1.1 mg/dL) | 6.4 ± 2 | 2.2 ± 0.5 | 2.8 ± 1.3 | 3.9 ± 0.5 |
Alkaline phosphatase (reference value, 309 U/L) | 433 ± 68 | 843 ± 161* | 1045 ± 2442” alt=”” width=”5″ height=”10″ /> | 360 ± 26*, |
-Globulin (reference value, 0.7-1.7 g/dL) | 3.3 ± 0.2 | 2.5 ± 0.3** | 1.74 ± 0.23 | 3.6 ± 0.1,** |
Immunoglobulin G (reference value, 700-1500 mg/dL) | 2751 ± 222§§§ | 2470 ± 330¶¶ | 1596 ± 1954§ | 3421 ± 132§,¶¶,§§§ |
Immunoglobulin M (reference value, 60-300 mg/dL) | 527 ± 107 | 232 ± 22 | 198 ± 30 | 278 ± 0.2 |
SMA ” alt=”” width=”9″ height=”12″ />1:40 | 10 (67) | 6/13 (46) | 5 (45)§§ | 78 (90),§§, |
ANA 1:40 | 10 (67) | 6 (43)*** | 10 (91) | 66 (76)*** |
DR4+ | 9 (60) | 2 (14) | 3/10 (30) | 42 (48) |
DR3+ | 5 (33) | 10 (71) | 4/10 (40) | 43 (49) |
Total score | 14.5 ± 0.8 | 14.2 ± 1¶ | 10.4 ± 0.9# | 18.5 ± 0.2,¶,# |
|
||||
NOTE. Numbers in parentheses are percentages. Abbreviation: AIH, autoimmune hepatitis. Significantly different from each other at levels of *,,,§,, ¶,#P < .0001, **P = .0002, P = .0006, P = .0007, §§P = .001, ,¶¶P = .006, ## ,***,P = .02, P = .03, and §§§P = .04. |